PLAY TO WIN
Royal Pin Entertainment hosts dozens of bowling leagues every year that anyone can enjoy! There are leagues at every location for your convenience, and with leagues for women, children, men, teens and more, there is a league for everyone. Have you ever wanted to compete? Scroll down to see what leagues are offered at your favorite Royal Pin location and sign up today!
*Details are tentative and subject to change.
Please contact your program office for
up-to-date information.
League Name | League Type | Day | Starting Date | Starting Time | Price | Duration | Additional Info |
---|---|---|---|---|---|---|---|
Western 9 Pin No Tap | Mixed | Sunday | 12/1 | 7:00PM | $20 per week, per bowler | 9 weeks | 4 per team (any combo), 3 games per week |
Balls and Brews | Mixed | Friday | 11/1 | 6:40PM | TBD | N/A | CLOSED LEAGUE |
Duke Energy | Mixed | Monday | 11/4 | 7:00PM | TBD | N/A | CLOSED LEAGUE |
We've Got Ball | Mixed | Tuesday | 10/22 | 6:30PM | TBD | N/A | CLOSED LEAGUE |
Par 4 Ladies | Women | Thursday | 10/10 | 9:30AM | TBD | N/A | CLOSED LEAGUE |
KSKJ | Mixed | Thursday | TBA | 6:30PM | TBD | N/A | CLOSED LEAGUE |
St Thomas More | Mixed | Wednesday | 9/25 | 6:30PM | TBD | 28 weeks | 2 per team, 3 games per week |
Sunday Adult/Jr | Adult/Jr | Sunday | 9/22 | 1:00PM | $35 per team, per week | 15 weeks | 1 adult and 1 junior per team, 3 games per week |
FAA Airport | Mixed | Wednesday | 9/18 | 6:00PM | TBD | 24 weeks | 4 per team, 3 games per week |
SMYL | Youth | Saturday | 9/14 | 10:00AM | $60 per session | N/A | N/A |
Tuesday Troopers | Mixed | Tuesday | 9/10 | 6:00PM | TBD | 33 weeks | 4 per team, 3 games per week |
Dick Richmond Memorial | Men | Monday | 9/9 | 6:00PM | TBD | 30 weeks | 5 per team, 3 games per week, FULL |
Mooresville Seniors | Senior | Monday | 9/9 | 12:30PM | TBD | 30 weeks | 4 per team, 3 games per week |
Western 9 Pin | Mixed | Sunday | 9/8 | 7:00PM | $19 per week, per bowler | 9 weeks | 4 per team, 3 games per week |
Sunday Night Mixed | Mixed | Sunday | 9/8 | 6:00PM | TBD | 30 weeks | 2 men and 2 women per team, 3 games per week |
Friday Doubles | Mixed | Friday | 9/6 | 6:00PM | $20 | 22 weeks | FULL |
Western Strugglers | Mixed | Thursday | 9/5 | 6:30PM | TBD | N/A | CLOSED LEAGUE |
Ping Properties | Senior | Thursday | 9/5 | 12:30PM | TBD | 28 weeks | 4 per team, 3 games per week |
Alley Kats | Women | Thursday | 9/5 | 9:15AM | TBD | 30 weeks | 2 per team, 3 games per week |
Wednesday Knight Men | Men | Wednesday | 9/4 | 8:30PM | TBD | 30 weeks | 3 men per team, 3 games per week |
Joe Benotsky | Mixed | Tuesday | 9/3 | 8:00PM | TBD | 30 weeks | 2 per team, 3 games per week |
Tuesday Morning Industrial | Mixed | Tuesday | 8/27 | 9:30AM | TBD | 33 weeks | 2 per team, 3 games per week |
Westside Church | Mixed | Wednesday | 8/21 | 6:30PM | TBD | 33 weeks | 2 per team, 3 games per week |
Saturday Night Mixed Doubles | Mixed | Saturday | 8/17 | 5:30PM | TBD | 30 weeks | FULL |
Thursday Night Men | Men | Thursday | 8/15 | 6:00PM | TBD | 33 weeks | FULL |
LEAGUE
SIGN
UP
LEAGUE
SIGN
UP
Think you have what it takes to win it all? Sign up now!
*By submitting this form, you acknowledge and consent to receiving promotional emails from Royal Pin Entertainment. You may opt out of these communications at any time by following the unsubscribe link provided in the emails